Appearance
Every page at a glance
One line per screen in the workspace, in menu order, with its address and the article that documents it.
Signing in
| Screen | Address | Article |
|---|---|---|
| Sign in | /login | Sign in and passwords |
| Forgot password | /forgot-password | Sign in and passwords |
| Reset password | /reset-password | Sign in and passwords |
| Accept an invitation | /invite/<token> | Sign in and passwords |
| Create a workspace | /signup | Create a workspace |
| Workspace picker | /select-workspace | Switching workspaces |
| Personal settings | /me | Your personal settings |
| My profile | /profile | Your personal settings |
Overview
| Screen | Address | Article |
|---|---|---|
| Overview dashboard | /dashboard | Overview dashboard |
HR — people
| Screen | Address | Article |
|---|---|---|
| Employees | /employees | Employees |
| Employee record | /employees/<id> | Employees |
| Employee invitations | /users/invitations | Employee invitations |
| Events | /employees/events | HR events |
| Teams / Departments | /teams | Teams and departments |
| Org chart | /org-chart | Org chart |
| Contracts | /employees/contracts | Employment contracts |
| Contract types | /employees/contract-types | Contract types |
| Job titles | /employees/job-titles | Job title catalogue |
HR — time and attendance
| Screen | Address | Article |
|---|---|---|
| Attendance management | /attendance | Attendance records |
| Timesheet (weekly) | /timesheet | Weekly timesheet |
| Timesheet (monthly) | /timesheet/monthly | Monthly timesheet |
| Shift | /shifts | Shifts |
| Work schedule | /attendance/roster | Work schedule |
| Adjustment approvals | /corrections | Correction approvals |
| Attendance settings | /attendance/policies | Attendance settings |
| Form templates | /attendance/forms | Field form templates |
| Submitted forms | /attendance/submissions | Submitted forms |
| Late penalties | /penalties | Late penalties |
| Locations | /locations | Locations |
HR — leave
| Screen | Address | Article |
|---|---|---|
| Leave | /leaves | Leave requests |
| Annual leave | /leave-balance | Leave balances |
| Holidays | /holidays | Public holidays |
HR — assets
| Screen | Address | Article |
|---|---|---|
| Asset list | /assets | Asset list |
| Asset record | /assets/<id> | Asset list |
| Handover & return | /assets/assignments | Hand-outs and returns |
| Inventory (stock count) | /assets/audit | Stock counts |
| Digital assets | /digital-assets | Digital assets |
| Fee tracking | /digital-assets/billing | Digital asset costs |
| Alerts | /digital-assets/alerts | Digital asset alerts |
Chat
| Screen | Address | Article |
|---|---|---|
| Team chat | /chat | Team chat |
| A conversation | /chat/<roomId> | Team chat |
Support
| Screen | Address | Article |
|---|---|---|
| Tickets | /tickets | Tickets |
| A ticket | /tickets/<id> | Working a ticket |
| Dashboard | /tickets/dashboard | Support dashboard |
| Support types | /tickets/categories | Support categories |
| SLA | /tickets/sla | SLA policies |
| Assignments | /tickets/rules | Assignment rules |
| Reply templates | /tickets/canned-responses | Reply templates |
| Widget | /tickets/widget | Help widget |
| Ticket settings | /tickets/settings | Ticket settings |
Tasks
| Screen | Address | Article |
|---|---|---|
| Task list | /tasks | Task list |
| Board | /tasks?view=board | Board view |
| Workload | /tasks?view=workload | Workload view |
| Project templates | /tasks?view=templates | Project templates |
| A task | /tasks?taskId=<id> | Working a task |
| Stage configuration | /tasks/stages-settings | Stage settings |
Approvals
| Screen | Address | Article |
|---|---|---|
| Approval inbox | /approvals | Approval inbox |
| A request | /approvals?id=<id> | Reviewing a request |
| Approval templates | /approvals/templates | Approval templates |
| Template builder | /approvals/templates/<id> | Template builder |
| Shared lists | /approvals/shared | Shared lists |
| Approval statistics | /approvals/report | Approval statistics |
Automation
| Screen | Address | Article |
|---|---|---|
| Flows | /automation | Automation flows |
| Flow builder | /automation/<id> | Flow builder |
Reports
| Screen | Address | Article |
|---|---|---|
| Report hub | /reports | Report hub |
| Attendance report | /reports/hr/attendance | Attendance report |
| Asset report | /reports/hr/assets | Asset reports |
| Asset handover report | /reports/hr/asset-assignments | Asset reports |
Utilities
| Screen | Address | Article |
|---|---|---|
| Suppliers | /utilities/suppliers | Suppliers |
| Export | /utilities/exports | File exports |
| Print library | /utilities/print-library | Print library |
| Notification templates | /utilities/notification-templates | Notification templates |
| Email templates | /settings/email-templates | E-mail templates |
| General chat group | /utilities/company-room | Company chat room |
| Pipeline library | /settings/pipelines | Pipeline library |
| Bots | /settings/bots | Bots |
System
| Screen | Address | Article |
|---|---|---|
| General settings | /settings | General settings |
| Notification history | /settings/notification-logs | Notification history |
| AI costs | /settings/ai-usage | AI cost |
| Claude | /settings/integrations/claude | Claude integration |
| ChatGPT | /settings/integrations/chatgpt | ChatGPT integration |
/settings/google | Google integration | |
| API keys | /api-keys | API keys |
| Webhooks | /webhooks | Webhooks |
| Roles | /roles | Roles |
| Permissions | /permissions | Permissions |
| Storage | /settings/storage | Storage usage |
| Plans & billing | /settings/billing | Plan and billing |
Marketplace
| Screen | Address | Article |
|---|---|---|
| App modules | /marketplace | App modules |
